Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 28 | 24 | 16 | 16 | 78 | 638 | 67 | 67 | 96 | 115 |
Feb 2021 | 21 | 18 | 14 | 13 | 331 | 4499 | 375 | 402 | 515 | 600 |
Jan 2021 | 22 | 19 | 15 | 13 | 424 | 3299 | 422 | 475 | 608 | 693 |
Dec 2020 | 22 | 22 | 18 | 17 | 458 | 3968 | 530 | 542 | 672 | 685 |
Nov 2020 | 17 | 17 | 13 | 11 | 314 | 2974 | 358 | 401 | 519 | 527 |
Oct 2020 | 16 | 16 | 12 | 12 | 330 | 2737 | 378 | 387 | 500 | 510 |
Sep 2020 | 17 | 17 | 15 | 15 | 399 | 3106 | 456 | 466 | 532 | 536 |
Aug 2020 | 17 | 16 | 15 | 14 | 419 | 3030 | 439 | 466 | 526 | 541 |
Jul 2020 | 16 | 16 | 14 | 13 | 301 | 2213 | 320 | 336 | 380 | 390 |
Totals | 26464 | 3345 | 3542 | 4348 | 4597 | |||||
Generated by Webalizer Version 2.23 |